Barcelona 4-1 Villarreal
Spain La Liga 2025
28‑Feb‑2026
Round: Regular Season - 26
Events
| Barcelona | Mins | Villarreal |
|---|---|---|
Lamine Yamal (Fermin) | 28" | |
Lamine Yamal (Fermin) | 37" | |
| 49" | P. Gueye (S. Mourino) | |
Marc Bernal | 53" | |
Raphinha | 56" | |
D. Olmo (Pedri) | 59" | |
M. Bernal (R. Araujo) | 67" | |
F. Torres (R. Lewandowski) | 67" | |
| 67" | A. Perez (T. Buchanan) | |
| 67" | A. Moleiro (A. Pedraza) | |
| 68" | Alfonso Pedraza | |
Lamine Yamal (Pedri) | 69" | |
Raphinha (M. Rashford) | 73" | |
Lamine Yamal (R. Bardghji) | 73" | |
| 80" | S. Comesana (D. Parejo) | |
| 80" | S. Cardona (A. Gonzalez) | |
| 84" | N. Pepe (T. Oluwaseyi) | |
Robert Lewandowski | 90" | |
R. Lewandowski (J. Kounde) | 90" |
Stats
| Stat | Barcelona | Villarreal |
|---|---|---|
| Shots on Goal | 8 | 1 |
| Shots off Goal | 8 | 3 |
| Total Shots | 19 | 6 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 13 | 5 |
| Shots Outside Box | 6 | 1 |
| Fouls | 11 | 9 |
| Corner Kicks | 3 | 2 |
| Offsides | 3 | 5 |
| Ball Possession | 74% | 26% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 4 |
| Total Passes | 778 | 271 |
| Accurate Passes | 711 | 204 |
| Passes % | 91% | 75% |
| Expected Goals | 3.20 | 1.31 |
| Goals Prevented | -1 | -1 |
Spain La Liga 2025