Barcelona 1-4 Paris Saint Germain
World UEFA Champions League 2020
16‑Feb‑2021
Round: 8th Finals
Events
| Barcelona | Mins | Paris Saint Germain |
|---|---|---|
| 20" | Idrissa Gueye | |
L. Messi (Pen) | 27" | |
| 32" | K. Mbappé (M. Verratti) | |
| 46" | I. Gueye (Ander Herrera) | |
| 65" | K. Mbappé | |
| 70" | M. Kean (L. Paredes) | |
S. Dest (Óscar Mingueza) | 71" | |
| 73" | M. Verratti (J. Draxler) | |
Piqué (Riqui Puig) | 78" | |
Busquets (M. Pjanić) | 78" | |
Pedri (Trincão) | 78" | |
A. Griezmann (M. Braithwaite) | 85" | |
| 85" | M. Kean (Danilo Pereira) | |
| 85" | K. Mbappé (J. Draxler) | |
| 89" | A. Florenzi (T. Kehrer) |
Stats
| Stat | Barcelona | Paris Saint Germain |
|---|---|---|
| Shots on Goal | 4 | 9 |
| Shots off Goal | 4 | 4 |
| Total Shots | 12 | 16 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 8 | 12 |
| Shots Outside Box | 4 | 4 |
| Fouls | 11 | 16 |
| Corner Kicks | 4 | 7 |
| Offsides | 1 | 0 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 3 |
| Total Passes | 532 | 479 |
| Accurate Passes | 480 | 421 |
| Passes % | 90% | 88% |
World UEFA Champions League 2020