Barcelona 2-1 Eintracht Frankfurt
World UEFA Champions League 2025
09‑Dec‑2025
Round: League Stage - 6
Events
| Barcelona | Mins | Eintracht Frankfurt |
|---|---|---|
| 21" | A. Knauff (N. Brown) | |
| 27" | Ansgar Knauff | |
Fermín (M. Rashford) | 46" | |
J. Kounde (M. Rashford) | 50" | |
J. Kounde (Lamine Yamal) | 53" | |
Lamine Yamal | 56" | |
Gerard Martín | 60" | |
R. Lewandowski (F. Torres) | 66" | |
Raphinha (F. de Jong) | 66" | |
| 68" | A. Knauff (E. Wahi) | |
| 68" | H. Larsson (M. Dahoud) | |
| 77" | F. Chaibi (J. Bahoya) | |
| 77" | M. Gotze (C. Y. Uzun) | |
A. Balde (A. Christensen) | 89" | |
Lamine Yamal (R. Bardghji) | 89" | |
| 89" | R. Doan (J. Ngankam) |
Stats
| Stat | Barcelona | Eintracht Frankfurt |
|---|---|---|
| Shots on Goal | 7 | 4 |
| Shots off Goal | 6 | 1 |
| Total Shots | 19 | 6 |
| Blocked Shots | 6 | 1 |
| Shots Inside Box | 13 | 3 |
| Shots Outside Box | 6 | 3 |
| Fouls | 10 | 11 |
| Corner Kicks | 5 | 0 |
| Offsides | 2 | 8 |
| Ball Possession | 75% | 25% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 5 |
| Total Passes | 819 | 261 |
| Accurate Passes | 743 | 163 |
| Passes % | 91% | 62% |
| Expected Goals | 1.52 | 0.76 |
| Goals Prevented | 0 | 0 |
World UEFA Champions League 2025