Barcelona W 7-1 Bayern Munich W
World UEFA Champions League Women 2025
07‑Oct‑2025
Round: League Stage - 1
Events
| Barcelona W | Mins | Bayern Munich W |
|---|---|---|
A. Putellas | 3" | |
E. Pajor (I. Paredes) | 12" | |
E. Brugts (A. Putellas) | 27" | |
| 29" | Georgia Stanway | |
| 32" | K. Buhl (F. Kett) | |
| 41" | C. Simon (K. Naschenweng) | |
S. Paralluelo (E. Brugts) | 45" | |
S. Paralluelo (C. Pina) | 55" | |
E. Pajor (A. Putellas) | 56" | |
| 62" | S. Ballisager (G. Viggosdottir) | |
| 62" | M. Tanikawa (L. Dallmann) | |
| 62" | P. Harder (A. Sehitler) | |
Irene Paredes | 72" | |
E. Pajor (K. Nazareth) | 73" | |
C. Graham (V. Lopez) | 73" | |
| 75" | L. Schuller (N. Padilla) | |
A. Bonmati (S. Schertenleib) | 81" | |
A. Putellas (C. Serrajordi) | 81" | |
C. Pina (V. Lopez) | 88" | |
C. Pina (E. Brugts) | 90" |
Stats
| Stat | Barcelona W | Bayern Munich W |
|---|---|---|
| Shots on Goal | 12 | 2 |
| Shots off Goal | 7 | 3 |
| Total Shots | 21 | 8 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 15 | 4 |
| Shots Outside Box | 6 | 4 |
| Fouls | 5 | 6 |
| Corner Kicks | 8 | 1 |
| Offsides | 1 | 3 |
| Ball Possession | 68% | 32% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 675 | 312 |
| Accurate Passes | 612 | 245 |
| Passes % | 91% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Champions League Women 2025