Barcelona SC 2-2 Cerro Porteno
World CONMEBOL Libertadores 2023
30‑Jun‑2023
Round: Group Stage - 6
Events
| Barcelona SC | Mins | Cerro Porteno |
|---|---|---|
| 2" | D. Bobadilla (G. Báez) | |
Damián Díaz | 7" | |
| 28" | Diego Churin | |
| 33" | Wílder Viera | |
| 43" | C. Aquino (Pen) | |
Mario Pineida | 45" | |
A. Preciado (C. Ortíz) | 46" | |
F. Fydriszewski (J. Bauman) | 46" | |
Luca Sosa | 48" | |
J. Corozo (S. Portocarrero) | 57" | |
| 58" | A. Espínola (E. Giménez) | |
D. Díaz (F. Martínez) | 69" | |
M. Pineida (A. Rodríguez) | 74" | |
F. Gaibor (G. Cortéz) | 74" | |
| 77" | W. Viera (Á. Cardozo Lucena) | |
| 82" | F. Carrizo (A. Galeano) | |
| 82" | D. Bobadilla (P. Álvarez) | |
| Jonathan Bauman | 85" | |
J. Bauman (Pen) | 87" | |
| 89" | Juan Patiño | |
Christian Ortíz | 90" |
Stats
| Stat | Barcelona SC | Cerro Porteno |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 5 | 7 |
| Total Shots | 8 | 13 |
| Blocked Shots | 0 | 1 |
| Shots Inside Box | 8 | 6 |
| Shots Outside Box | 0 | 7 |
| Fouls | 16 | 18 |
| Corner Kicks | 3 | 2 |
| Offsides | 0 | 1 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 385 | 395 |
| Accurate Passes | 310 | 301 |
| Passes % | 81% | 76% |
| Expected Goals | 0 | 0 |
World CONMEBOL Libertadores 2023