Banfield 0-1 Boca Juniors
Argentina Liga Profesional Argentina 2025
14‑Feb‑2025
Round: 1st Phase - 6
Events
| Banfield | Mins | Boca Juniors |
|---|---|---|
| 57" | Lautaro Blanco | |
| 62" | K. Zenón (C. Palacios) | |
| 62" | A. Velasco (B. Aguirre) | |
J. Bisanz (S. López García) | 70" | |
| 73" | E. Zeballos (L. Janson) | |
| 73" | I. Miramón (W. Alarcón) | |
G. Rivera (T. Adoryán) | 77" | |
L. Ríos (L. Miranda) | 77" | |
| 79" | Ayrton Costa | |
| 79" | M. Giménez (M. Merentiel) | |
| 86" | L. Di Lollo (C. Palacios) | |
| 89" | Ayrton Costa | |
| 89" | Ayrton Costa | |
A. Maldonado (M. Arturia) | 90" |
Stats
| Stat | Banfield | Boca Juniors |
|---|---|---|
| Shots on Goal | 3 | 1 |
| Shots off Goal | 9 | 5 |
| Total Shots | 13 | 11 |
| Blocked Shots | 1 | 5 |
| Shots Inside Box | 7 | 5 |
| Shots Outside Box | 6 | 6 |
| Fouls | 12 | 15 |
| Corner Kicks | 5 | 4 |
| Offsides | 2 | 0 |
| Ball Possession | 42% | 58% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 0 | 3 |
| Total Passes | 291 | 427 |
| Accurate Passes | 221 | 346 |
| Passes % | 76% | 81% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Argentina Liga Profesional Argentina 2025