BSC Young Boys 1-3 Lausanne
Switzerland Super League 2025
17‑Jan‑2026
Round: Regular Season - 20
Events
| BSC Young Boys | Mins | Lausanne |
|---|---|---|
| 13" | N. Butler-Oyedeji | |
| 27" | Florent Mollet | |
C. Bedia (C. Fassnacht) | 36" | |
| 43" | Abdou Karim Sow | |
Loris Benito | 45" | |
Olivier Mambwa | 45" | |
| Olivier Mambwa | 45" | |
| 45" | Nathan Butler-Oyedeji | |
| 45" | G. Diakite (Pen) | |
A. Gigovic (E. Fernandes) | 46" | |
| 46" | K. Sow (B. Okoh) | |
J. Monteiro (A. Virginius) | 67" | |
C. Fassnacht (S. Cordova) | 67" | |
| 70" | N. Butler-Oyedeji (A. Ajdini) | |
| 70" | S. Traore (O. Janneh) | |
| 77" | G. Diakite (S. N'Diaye) | |
C. Bedia (D. Pech) | 78" | |
A. Sanches (D. Males) | 78" | |
| 88" | O. Janneh (S. N'Diaye) | |
| 90" | F. Mollet (I. Bah Mendes) |
Stats
| Stat | BSC Young Boys | Lausanne |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 1 | 7 |
| Total Shots | 7 | 14 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 5 | 10 |
| Shots Outside Box | 2 | 4 |
| Fouls | 15 | 12 |
| Corner Kicks | 5 | 1 |
| Offsides | 2 | 2 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 1 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 408 | 541 |
| Accurate Passes | 315 | 447 |
| Passes % | 77% | 83% |
| Expected Goals | 0.94 | 2.49 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025