Ayacucho FC 1-2 Alianza Lima
Peru Primera División 2018
07‑Nov‑2018
Round: Clausura - 13
Events
| Ayacucho FC | Mins | Alianza Lima |
|---|---|---|
| 4" | M. Affonso (Pen) | |
| 15" | Rinaldo Cruzado | |
| 29" | Leao Butron | |
| 38" | Tomás Costa | |
Cristian Mejía | 42" | |
| 46" | C. Adrianzén (Ó. Vílchez) | |
| 54" | José Guidino | |
| 55" | Luis Ramirez | |
Rolando Bogado | 59" | |
Tarek Carranza | 59" | |
Mauricio Montes | 61" | |
M. Montes (Pen) | 61" | |
| 61" | Hansell Riojas | |
| 74" | R. Cruzado (K. Quevedo) | |
B. Arana (J. Montiel) | 77" | |
| 83" | J. Posito (L. Ramírez) | |
| 84" | M. Affonso (M. Lemos) | |
C. Mejía (J. Gonzáles Vigil) | 88" | |
J. Mendieta (S. Morales) | 89" | |
Stalin Morales | 90" |
Stats
| Stat | Ayacucho FC | Alianza Lima |
|---|---|---|
| Shots on Goal | 12 | 5 |
| Shots off Goal | 13 | 3 |
| Total Shots | 31 | 10 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 19 | 6 |
| Shots Outside Box | 12 | 4 |
| Fouls | 12 | 20 |
| Corner Kicks | 13 | 1 |
| Offsides | 4 | 3 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 5 | 6 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 11 |
| Total Passes | 334 | 271 |
| Accurate Passes | 274 | 181 |
| Passes % | 82% | 67% |
Peru Primera División 2018