Australia 3-2 Saudi Arabia
World World Cup - Qualification Asia 2018
08‑Jun‑2017
Round: 3rd Round - 8
Events
| Australia | Mins | Saudi Arabia |
|---|---|---|
T. Jurić | 7" | |
| 23" | Salem Al Dawsari (Mohammad Al Sahlawi) | |
T. Jurić (M. Leckie) | 36" | |
| 45" | Mohammad Al Sahlawi (Taisir Al Jassim) | |
B. Smith (A. Behich) | 46" | |
J. Irvine (R. Kruse) | 63" | |
T. Rogić (A. Mooy) | 64" | |
| 69" | Abdulmalek Al Khaibri (Abdullah Otayf) | |
| 82" | Yehya Al Shehri (Abdulfattah Asiri) | |
| 82" | Salem Al Dawsari (Salman Al Moasher) | |
T. Jurić (M. Luongo) | 85" |
Stats
| Stat | Australia | Saudi Arabia |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 2 | 5 |
| Total Shots | 9 | 10 |
| Blocked Shots | 2 | 1 |
| Shots Inside Box | 3 | 4 |
| Shots Outside Box | 6 | 6 |
| Fouls | 14 | 18 |
| Corner Kicks | 5 | 1 |
| Offsides | 2 | 3 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 544 | 547 |
| Accurate Passes | 424 | 430 |
| Passes % | 78% | 79% |
World World Cup - Qualification Asia 2018