Auckland 2-2 Perth Glory
Australia A-League 2025
08‑Mar‑2026
Round: Regular Season - 20
Events
| Auckland | Mins | Perth Glory |
|---|---|---|
S. Cosgrove | 7" | |
| 28" | William Freney | |
| 39" | B. Kaltack (L. Tevere) | |
| 57" | S. Colakovski (L. Tevere) | |
| 58" | Stefan Colakovski | |
| 63" | Matthew Sutton | |
M. Sutton (OG) | 64" | |
L. F. Gallegos (J. Brimmer) | 65" | |
C. Howieson (L. Verstraete) | 65" | |
L. Rogerson (L. Brook) | 66" | |
| 67" | J. Kucharski (A. Taggart) | |
| 67" | L. Tevere (T. Ostler) | |
| 83" | C. Timmins (J. Risdon) | |
C. Elliot (J. Bidois) | 90" | |
| 90" | W. Freney (A. Lebib) | |
| 90" | S. Colakovski (A. Didulica) |
Stats
| Stat | Auckland | Perth Glory |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 6 | 2 |
| Total Shots | 17 | 5 |
| Blocked Shots | 5 | 0 |
| Shots Inside Box | 12 | 3 |
| Shots Outside Box | 5 | 2 |
| Fouls | 9 | 9 |
| Corner Kicks | 6 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 5 |
| Total Passes | 531 | 312 |
| Accurate Passes | 458 | 208 |
| Passes % | 86% | 67% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Australia A-League 2025