Auckland 1-2 Newcastle Jets
Australia A-League 2025
30‑Nov‑2025
Round: Regular Season - 6
Events
| Auckland | Mins | Newcastle Jets |
|---|---|---|
| 3" | W. Dobson | |
L. Verstraete (S. Cosgrove) | 14" | |
| 35" | Max Burgess | |
Jesse Randall | 41" | |
| 41" | L. Rose (W. Dobson) | |
C. Howieson (L. Gillion) | 55" | |
Lachlan Brook | 57" | |
| 60" | X. Bertoncello (C. Taylor) | |
J. Brimmer (L. F. Gallegos) | 63" | |
L. Brook (M. Francois) | 63" | |
| 72" | L. Rose (E. Adams) | |
| 72" | W. Dobson (B. Gibson) | |
D. Hall (N. Pijnaker) | 90" | |
| 90" | J. Bertolissio (J. Shaughnessy) | |
| 90" | M. Burgess (L. Bayliss) |
Stats
| Stat | Auckland | Newcastle Jets |
|---|---|---|
| Shots on Goal | 4 | 6 |
| Shots off Goal | 15 | 5 |
| Total Shots | 26 | 17 |
| Blocked Shots | 7 | 6 |
| Shots Inside Box | 17 | 12 |
| Shots Outside Box | 9 | 5 |
| Fouls | 9 | 12 |
| Corner Kicks | 8 | 1 |
| Offsides | 3 | 2 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 4 |
| Total Passes | 490 | 453 |
| Accurate Passes | 391 | 349 |
| Passes % | 80% | 77% |
| Expected Goals | 1.77 | 2.33 |
| Goals Prevented | 0 | 0 |
Australia A-League 2025