Atromitos 1-2 Kifisia
Greece Super League 1 2025
01‑Nov‑2025
Round: Regular Season - 9
Events
| Atromitos | Mins | Kifisia |
|---|---|---|
| 9" | Lucas Villafáñez | |
| Makana Baku | 13" | |
O. Ozegovic (P. Tsantilas) | 46" | |
| 52" | P. Pantelidis | |
| 57" | J. Antonisse (T. Johnson Eboh) | |
| 60" | L. Villafanez (L. Amani) | |
| 63" | Pavlos Pantelidis | |
Panagiotis Tsantilas | 66" | |
| 66" | J. Antonisse (A. Petkov) | |
A. Karamanis (T. van Weert) | 71" | |
D. Jubitana (A. Garcia) | 71" | |
P. Tsantilas (A. Garcia) | 79" | |
Panagiotis Tsantilas | 80" | |
| 82" | J. Pokorny (A. Botia) | |
| 82" | P. Pantelidis (P. Tzimas) | |
| 82" | Y. Larouci (L. Maidana) | |
P. Michorl (T. Tsingaras) | 85" | |
| 88" | Moisés Ramírez | |
Makana Baku | 90" | |
| 90" | Andrews Tetteh |
Stats
| Stat | Atromitos | Kifisia |
|---|---|---|
| Shots on Goal | 3 | 8 |
| Shots off Goal | 10 | 8 |
| Total Shots | 20 | 23 |
| Blocked Shots | 7 | 7 |
| Shots Inside Box | 9 | 12 |
| Shots Outside Box | 11 | 11 |
| Fouls | 5 | 18 |
| Corner Kicks | 3 | 9 |
| Offsides | 5 | 0 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 2 |
| Total Passes | 413 | 310 |
| Accurate Passes | 363 | 252 |
| Passes % | 88% | 81% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Greece Super League 1 2025