Atletico Nacional 7-1 Internacional de Bogota
Colombia Primera A 2026
13‑May‑2026
Round: Apertura - Quarter-finals
Events
| Atletico Nacional | Mins | Internacional de Bogota |
|---|---|---|
| 5" | J. Valencia | |
S. Garcia (W. Tesillo) | 40" | |
M. Uribe (J. Rengifo) | 45" | |
| 45" | D. Quinones | |
M. Casco (C. Haydar) | 46" | |
A. Morelos (N. Rodriguez) | 51" | |
| 52" | D. Quinones (R. Manjarres) | |
| 53" | F. Bone (J. Caballero) | |
| 60" | J. Valencia (S. Mayo) | |
E. Bello (A. Sarmiento) | 61" | |
A. Morelos (C. Arango) | 61" | |
S. Garcia | 65" | |
| 68" | W. Farinez (S. Palacio) | |
M. Uribe (J. Zapata) | 71" | |
J. Rengifo (E. Cardona) | 71" | |
C. Arango (N. Rodriguez) | 72" | |
E. Cardona (A. Sarmiento) | 78" | |
A. Sarmiento (E. Cardona) | 82" |
Stats
| Stat | Atletico Nacional | Internacional de Bogota |
|---|---|---|
| Shots on Goal | 15 | 5 |
| Shots off Goal | 4 | 4 |
| Total Shots | 22 | 16 |
| Blocked Shots | 3 | 7 |
| Shots Inside Box | 16 | 5 |
| Shots Outside Box | 6 | 11 |
| Fouls | 13 | 3 |
| Corner Kicks | 9 | 3 |
| Offsides | 1 | 0 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 8 |
| Total Passes | 498 | 338 |
| Accurate Passes | 438 | 288 |
| Passes % | 88% | 85% |
| Expected Goals | 4.01 | 1.10 |
| Goals Prevented | -2.49 | -2.49 |
Colombia Primera A 2026