Atletico Madrid 1-2 Barcelona
Spain La Liga 2025
04‑Apr‑2026
Round: Regular Season - 30
Events
| Atletico Madrid | Mins | Barcelona |
|---|---|---|
Nicolás González | 22" | |
G. Simeone (C. Lenglet) | 39" | |
| 40" | R. Araujo (M. Bernal) | |
| 42" | M. Rashford (D. Olmo) | |
Koke | 45" | |
Nahuel Molina | 45" | |
Nicolás González | 45" | |
| Nicolás González | 45" | |
| 45" | Fermín López | |
Koke (M. Ruggeri) | 46" | |
| 46" | Fermín (F. Torres) | |
| 49" | Gerard Martín | |
Juan Musso | 50" | |
| 50" | Gerard Martín | |
Clément Lenglet | 53" | |
G. Simeone (A. Sorloth) | 61" | |
A. Baena (J. M. Gimenez) | 61" | |
A. Griezmann (J. Morcillo) | 61" | |
| 62" | (J. Kounde) | |
C. Lenglet (T. Seidu) | 68" | |
| 78" | E. Garcia (Gavi) | |
| 79" | M. Rashford (R. Lewandowski) | |
| 87" | R. Lewandowski | |
Taufik Seidu | 90" |
Stats
| Stat | Atletico Madrid | Barcelona |
|---|---|---|
| Shots on Goal | 2 | 8 |
| Shots off Goal | 4 | 7 |
| Total Shots | 6 | 22 |
| Blocked Shots | 0 | 7 |
| Shots Inside Box | 4 | 15 |
| Shots Outside Box | 2 | 7 |
| Fouls | 15 | 11 |
| Corner Kicks | 1 | 9 |
| Offsides | 4 | 3 |
| Ball Possession | 33% | 67% |
| Yellow Cards | 6 | 2 |
| Red Cards | 1 | 1 |
| Goalkeeper Saves | 6 | 1 |
| Total Passes | 307 | 631 |
| Accurate Passes | 247 | 579 |
| Passes % | 80% | 92% |
| Expected Goals | 0.92 | 2.52 |
| Goals Prevented | 0 | 0 |
Spain La Liga 2025