Atletico Grau 3-3 Sport Boys
Peru Primera División 2025
27‑Apr‑2025
Round: Apertura - 10
Events
| Atletico Grau | Mins | Sport Boys |
|---|---|---|
| -5" | Rodrigo Colombo | |
R. Vilca (J. Garro) | 27" | |
Daniel Franco | 39" | |
| 42" | A. Hohberg (Pen) | |
Rodrigo Tapia | 44" | |
| 50" | Juan Gonzáles | |
F. Cavagna (N. Bandiera) | 56" | |
| 58" | J. Gonzáles (G. Rodríguez) | |
| 68" | H. Da Campo (A. Hohberg) | |
J. Bolívar (T. Sandoval) | 74" | |
| 74" | R. Colombo (B. Villalta) | |
| 74" | C. López (A. Huamán) | |
| 80" | Alejandro Altuna | |
R. Ruidíaz (Pen) | 83" | |
| 84" | A. Hohberg (C. Carbajal) | |
Jherson Reyes | 86" | |
R. Vilca (A. Vásquez) | 90" | |
| 90" | Cristian Carbajal | |
| 90" | Hansell Riojas | |
| 90" | Steven Rivadeneyra | |
| 90" | Gilmar Rodríguez | |
R. Ruidíaz (Pen) | 90" |
Stats
| Stat | Atletico Grau | Sport Boys |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 3 | 4 |
| Total Shots | 13 | 8 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 7 | 6 |
| Shots Outside Box | 6 | 2 |
| Fouls | 15 | 13 |
| Corner Kicks | 4 | 4 |
| Offsides | 1 | 0 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 3 | 6 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 0 | 2 |
| Total Passes | 334 | 235 |
| Accurate Passes | 249 | 152 |
| Passes % | 75% | 65% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Peru Primera División 2025