Atlas 2-2 New England Revolution
World Leagues Cup 2023
04‑Aug‑2023
Round: Round of 32
Events
| Atlas | Mins | New England Revolution |
|---|---|---|
M. García (J. Martínez) | 8" | |
J. Caicedo | 11" | |
| 30" | G. Bou | |
| 34" | Carles Gil | |
| 49" | B. Bye (R. Spaulding) | |
E. Aguirre (B. Lozano) | 54" | |
Anderson Santamaría | 56" | |
| 62" | Mark-Anthony Kaye | |
Jaziel Martínez | 63" | |
J. Guzmán (C. Trejo) | 69" | |
J. Martínez (J. Zapata) | 69" | |
| 69" | M. Kaye (I. Harkes) | |
| 69" | N. Buck (E. Boateng) | |
| 73" | Carles Gil (Nacho Gil) | |
| 79" | G. Bou | |
M. García (M. Manotas) | 82" | |
Anderson Santamaría | 90" | |
Anderson Santamaría | 90" | |
| 120" | A. Farrell (Pen) | |
J. Abella (Miss) | 120" | |
| 120" | I. Harkes (Pen) | |
C. Trejo (Pen) | 120" | |
| 120" | E. Boateng (Pen) | |
J. Zapata (Pen) | 120" | |
| 120" | G. Bou (Pen) | |
A. Rocha (Pen) | 120" | |
| 120" | Nacho Gil (Pen) | |
J. Caicedo (Pen) | 120" | |
| 120" | D. Jones (Pen) | |
B. Lozano (Pen) | 120" | |
| 120" | M. Polster (Pen) | |
M. Manotas (Pen) | 120" | |
| 120" | G. Vrioni (Pen) | |
L. Reyes (Pen) | 120" |
Stats
| Stat | Atlas | New England Revolution |
|---|---|---|
| Shots on Goal | 6 | 5 |
| Shots off Goal | 3 | 6 |
| Total Shots | 10 | 13 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 0 | 0 |
| Shots Outside Box | 0 | 0 |
| Fouls | 12 | 10 |
| Corner Kicks | 3 | 4 |
| Offsides | 3 | 1 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 3 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 4 | 4 |
| Total Passes | 0 | 0 |
| Accurate Passes | 0 | 0 |
| Passes % | 0 | 0 |
| Expected Goals | 0 | 0 |
World Leagues Cup 2023