Athletic Club 3-1 Qarabag
World UEFA Champions League 2025
22‑Oct‑2025
Round: League Stage - 3
Events
| Athletic Club | Mins | Qarabag |
|---|---|---|
| 1" | Leandro Andrade | |
I. Williams (A. Berenguer) | 38" | |
G. Guruzeta (M. Jauregizar) | 40" | |
| 56" | Pedro Bicalho (M. Jankovic) | |
| 56" | Leandro Andrade (E. Addai) | |
A. Gorosabel (J. Areso) | 65" | |
A. Rego (I. Ruiz de Galarreta) | 65" | |
N. Williams (R. Navarro) | 65" | |
| 67" | C. Duran (O. Kashchuk) | |
| 67" | N. Akhundzade (T. Bayramov) | |
R. Navarro (A. Berenguer) | 70" | |
| 79" | Matheus Silva (Dani Bolt) | |
O. Sancet (M. Vesga) | 81" | |
G. Guruzeta (M. Jauregizar) | 88" |
Stats
| Stat | Athletic Club | Qarabag |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 8 | 1 |
| Total Shots | 21 | 9 |
| Blocked Shots | 8 | 4 |
| Shots Inside Box | 13 | 6 |
| Shots Outside Box | 8 | 3 |
| Fouls | 14 | 5 |
| Corner Kicks | 8 | 3 |
| Offsides | 1 | 0 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 486 | 336 |
| Accurate Passes | 413 | 246 |
| Passes % | 85% | 73% |
| Expected Goals | 3.47 | 0.52 |
| Goals Prevented | -1 | -1 |
World UEFA Champions League 2025