Asteras Tripolis 2-2 Larisa
Greece Super League 1 2025
14‑Sep‑2025
Round: Regular Season - 3
Events
| Asteras Tripolis | Mins | Larisa |
|---|---|---|
N. Kaltsas (F. Macheda) | 20" | |
| 39" | Ángelo Sagal | |
| 39" | Ángelo Sagal | |
J. Bartolo (J. Mendieta) | 43" | |
Pepe Castaño | 45" | |
| 49" | Jani Atanasov | |
| 58" | C. Giousis (L. Garate) | |
J. Mendieta (J. Chicco) | 61" | |
Miguel Muñoz Mora | 63" | |
| 68" | S. Mourgos (G. Pasas) | |
| 69" | G. Pasas (L. Garate) | |
Federico Macheda | 75" | |
J. Bartolo (D. Emmanouilidis) | 76" | |
N. Kaltsas (K. Ketu) | 77" | |
| 80" | Á. Sagal (Z. Chatzistravos) | |
| 80" | Ľ. Tupta (K. Owusu) | |
| 81" | F. Pérez (V. Sourlis) | |
Miki Muñoz (E. Yablonskiy) | 83" | |
| 83" | Vasilios Sourlis | |
Kalvin Ketu | 90" | |
| 90" | Leandro Garate | |
| 90" | G. Pasas (Pen) |
Stats
| Stat | Asteras Tripolis | Larisa |
|---|---|---|
| Shots on Goal | 2 | 5 |
| Shots off Goal | 5 | 5 |
| Total Shots | 10 | 16 |
| Blocked Shots | 3 | 6 |
| Shots Inside Box | 8 | 10 |
| Shots Outside Box | 2 | 6 |
| Fouls | 12 | 15 |
| Corner Kicks | 4 | 2 |
| Offsides | 3 | 4 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 0 |
| Total Passes | 359 | 362 |
| Accurate Passes | 297 | 303 |
| Passes % | 83% | 84% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Greece Super League 1 2025