Arsenal 3-1 Bayern München
World UEFA Champions League 2025
26‑Nov‑2025
Round: League Stage - 5
Events
| Arsenal | Mins | Bayern München |
|---|---|---|
J. Timber (B. Saka) | 22" | |
| 23" | Dayot Upamecano | |
| 32" | L. Karl (S. Gnabry) | |
L. Trossard (N. Madueke) | 38" | |
| 43" | Konrad Laimer | |
B. Saka (G. Martinelli) | 68" | |
M. Lewis-Skelly (R. Calafiori) | 68" | |
N. Madueke (R. Calafiori) | 69" | |
| 72" | S. Gnabry (N. Jackson) | |
| 72" | K. Laimer (T. Bischof) | |
William Saliba | 74" | |
G. Martinelli (E. Eze) | 77" | |
Mikel Merino | 80" | |
J. Timber (B. White) | 80" | |
E. Eze (M. Odegaard) | 80" | |
| 81" | D. Upamecano (Kim Min-Jae) | |
| 81" | J. Kimmich (L. Goretzka) | |
| 81" | L. Karl (R. Guerreiro) |
Stats
| Stat | Arsenal | Bayern München |
|---|---|---|
| Shots on Goal | 8 | 2 |
| Shots off Goal | 5 | 3 |
| Total Shots | 13 | 8 |
| Blocked Shots | 0 | 3 |
| Shots Inside Box | 12 | 8 |
| Shots Outside Box | 1 | 0 |
| Fouls | 16 | 13 |
| Corner Kicks | 6 | 1 |
| Offsides | 2 | 0 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 344 | 533 |
| Accurate Passes | 275 | 461 |
| Passes % | 80% | 86% |
| Expected Goals | 3.11 | 0.65 |
| Goals Prevented | 0 | 0 |
World UEFA Champions League 2025