Arsenal W 1-2 Lyon W
World UEFA Champions League Women 2024
19‑Apr‑2025
Round: Semi-finals
Events
| Arsenal W | Mins | Lyon W |
|---|---|---|
Caitlin Foord | 3" | |
| 17" | K. Diani (E. Carpenter) | |
| 18" | Kadidiatou Diani | |
Kim Little | 55" | |
F. Maanum (S. Blackstenius) | 62" | |
B. Mead (C. Kelly) | 62" | |
| 67" | D. van de Donk (A. Majri) | |
| Leah Williamson | 76" | |
| 76" | Christiane Endler | |
Mariona Caldentey (Pen) | 78" | |
| 79" | T. Chawinga (A. Hegerberg) | |
| 82" | M. Dumornay (A. Majri) | |
A. Russo (V. Pelova) | 83" | |
C. Foord (L. Wälti) | 84" | |
| 90" | K. Diani (V. Bècho) | |
| 90" | S. Bacha (S. Svava) |
Stats
| Stat | Arsenal W | Lyon W |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 4 | 3 |
| Total Shots | 11 | 10 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 8 | 4 |
| Shots Outside Box | 3 | 6 |
| Fouls | 9 | 12 |
| Corner Kicks | 9 | 3 |
| Offsides | 3 | 1 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 443 | 328 |
| Accurate Passes | 374 | 252 |
| Passes % | 84% | 77% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Champions League Women 2024