Arminia Bielefeld 5-1 Fortuna Düsseldorf
Germany 2. Bundesliga 2025
02‑Aug‑2025
Round: Regular Season - 1
Events
| Arminia Bielefeld | Mins | Fortuna Düsseldorf |
|---|---|---|
Benjamin Boakye | 3" | |
Christopher Lannert | 9" | |
Marvin Mehlem | 31" | |
| 32" | Christian Rasmussen | |
| 35" | C. Itten (C. Rasmussen) | |
| 39" | Tim Christopher Oberdorf | |
| 44" | Tim Christopher Oberdorf | |
| 44" | Tim Christopher Oberdorf | |
N. Sarenren Bazee (M. Corboz) | 45" | |
| 46" | E. Iyoha (K. Schmidt) | |
B. Boakye (J. Kania) | 46" | |
| 46" | S. Appelkamp (G. Haag) | |
J. Kania (Pen) | 54" | |
| 58" | Jamil Siebert | |
S. Russo (J. Felix) | 69" | |
| 72" | C. Rasmussen (T. Rossmann) | |
J. Felix (T. Handwerker) | 75" | |
J. Grodowski | 78" | |
| 82" | M. Heyer (C. Lenz) | |
N. Sarenren Bazee (D. Richter) | 82" | |
M. Mehlem (S. Schreck) | 82" | |
| 83" | C. Itten (J. Hettwer) | |
J. Grodowski (I. Young) | 86" | |
Tim Handwerker | 90" | |
S. Schreck | 90" |
Stats
| Stat | Arminia Bielefeld | Fortuna Düsseldorf |
|---|---|---|
| Shots on Goal | 9 | 3 |
| Shots off Goal | 4 | 6 |
| Total Shots | 15 | 11 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 9 | 7 |
| Shots Outside Box | 6 | 4 |
| Fouls | 12 | 14 |
| Corner Kicks | 8 | 3 |
| Offsides | 3 | 4 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 547 | 304 |
| Accurate Passes | 460 | 224 |
| Passes % | 84% | 74% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025