Aris Thessalonikis 4-2 Volos NFC
Greece Super League 1 2022
03‑May‑2023
Round: Championship Round - 8
Events
| Aris Thessalonikis | Mins | Volos NFC |
|---|---|---|
L. Palma | 3" | |
| 21" | M. Kotnik (P. Avgerinos) | |
Bradley Mazikou | 25" | |
Andre Gray | 33" | |
L. Palma (Pen) | 44" | |
| 46" | D. Metaxas (E. Kaçe) | |
| 48" | Enzo Gaggi | |
| 50" | E. Tachatos (M. Deletić) | |
A. Gray (L. Palma) | 56" | |
L. Palma (J. Iturbe) | 58" | |
B. Dabo (L. Rupp) | 58" | |
| 59" | N. Alho (E. Gaggi) | |
| 62" | Efstathios Tachatos | |
| 64" | Miloš Deletić | |
| 73" | H. Sy (Felipe Pires) | |
M. García (V. Darida) | 74" | |
| 75" | Antonio Luna | |
V. Darida (R. Sgouros) | 81" | |
A. Gray (L. Christodoulopoulos) | 81" | |
B. Mazikou (N. Nkoulou) | 81" | |
| 82" | Antonio Luna (N. Mezquida) | |
| 82" | T. Tsokanis (A. Oikonomopoulos) | |
Lazaros Christodoulopoulos | 90" |
Stats
| Stat | Aris Thessalonikis | Volos NFC |
|---|---|---|
| Shots on Goal | 8 | 4 |
| Shots off Goal | 3 | 1 |
| Total Shots | 13 | 5 |
| Blocked Shots | 2 | 0 |
| Shots Inside Box | 8 | 2 |
| Shots Outside Box | 5 | 3 |
| Fouls | 19 | 20 |
| Corner Kicks | 7 | 1 |
| Offsides | 1 | 2 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 605 | 302 |
| Accurate Passes | 552 | 244 |
| Passes % | 91% | 81% |
| Expected Goals | 0 | 0 |
Greece Super League 1 2022