Arges Pitesti 1-0 Farul Constanta
Romania Liga I 2025
22‑Feb‑2026
Round: Regular Season - 28
Events
| Arges Pitesti | Mins | Farul Constanta |
|---|---|---|
Mario Tudose | 12" | |
| 12" | Gustavo Marins | |
C. Micovschi (R. Moldoveanu) | 46" | |
Y. Pirvu (I. Radescu) | 46" | |
| 46" | E. Radaslavescu (R. Tanasa) | |
R. Matos (M. Tudose) | 51" | |
Ricardo Matos | 54" | |
| 62" | L. Pellegrini (N. Grigoryan) | |
| 72" | A. Isfan (J. Markovic) | |
| 72" | B. Tiru (Ramalho) | |
A. Bettaieb (M. Briceag) | 77" | |
V. Rata (T. Seto) | 79" | |
R. Matos (K. Brobbey) | 85" | |
| 86" | I. Vina (I. Doicaru) |
Stats
| Stat | Arges Pitesti | Farul Constanta |
|---|---|---|
| Shots on Goal | 3 | 1 |
| Shots off Goal | 8 | 1 |
| Total Shots | 13 | 4 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 7 | 1 |
| Shots Outside Box | 6 | 3 |
| Fouls | 9 | 9 |
| Corner Kicks | 8 | 1 |
| Offsides | 3 | 2 |
| Ball Possession | 42% | 58% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 296 | 415 |
| Accurate Passes | 196 | 323 |
| Passes % | 66% | 78% |
| Expected Goals | 0.97 | 0.32 |
| Goals Prevented | 0 | 0 |
Romania Liga I 2025