Argentinos JRS 1-0 Platense
Argentina Liga Profesional Argentina 2025
04‑Feb‑2025
Round: 1st Phase - 3
Events
| Argentinos JRS | Mins | Platense |
|---|---|---|
| 19" | Ronaldo Martinez | |
Francisco Álvarez | 20" | |
José Herrera | 53" | |
| 53" | Ignacio Vazquez | |
| 54" | R. Martínez (A. Lotti) | |
| 61" | F. Zapiola Yamartino (I. Schor) | |
| 61" | F. Juárez (R. Herrera) | |
T. Molina (M. Brondo) | 67" | |
N. Oroz (I. Sosa) | 67" | |
J. Herrera (S. Rodríguez) | 67" | |
| 71" | Juan Ignacio Saborido | |
L. Lozano (K. Coronel) | 73" | |
| 73" | Jonathan Bay | |
Sebastián Prieto | 74" | |
| 81" | G. Mainero (F. Minerva) | |
| 81" | V. Taborda (S. Toloza) | |
A. Lescano (M. Antoni) | 90" | |
É. Godoy | 90" |
Stats
| Stat | Argentinos JRS | Platense |
|---|---|---|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 7 | 3 |
| Total Shots | 14 | 6 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 12 | 5 |
| Shots Outside Box | 2 | 1 |
| Fouls | 11 | 12 |
| Corner Kicks | 5 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 72% | 28% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 496 | 193 |
| Accurate Passes | 408 | 96 |
| Passes % | 82% | 50% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Argentina Liga Profesional Argentina 2025