Argentina 1-1 Venezuela
World World Cup - Qualification South America 2018
06‑Sep‑2017
Round: Regular Season - 16
Events
| Argentina | Mins | Venezuela |
|---|---|---|
| 10" | Yangel Herrera | |
Éver Banega | 14" | |
Ángel Di María (Marcos Acuña) | 25" | |
| 28" | Mikel Villanueva | |
| 42" | Jhon Chancellor | |
| 45" | Arquímedes Figuera | |
| 50" | Jhon Murillo (Sergio Córdova) | |
| 50" | Rolf Feltscher | |
Rolf Feltscher (OG) | 54" | |
Paulo Dybala (Darío Benedetto) | 63" | |
Lautaro Acosta | 69" | |
Mauro Icardi (Javier Pastore) | 75" | |
| 77" | Yangel Herrera (Juan Colina) | |
| 82" | Salomón Rondón (Josef Martínez) | |
| 89" | Sergio Córdova (Sema Velázquez) | |
Nicolás Otamendi | 90" |
Stats
| Stat | Argentina | Venezuela |
|---|---|---|
| Shots on Goal | 6 | 2 |
| Shots off Goal | 7 | 4 |
| Total Shots | 21 | 7 |
| Blocked Shots | 8 | 1 |
| Shots Inside Box | 13 | 2 |
| Shots Outside Box | 9 | 5 |
| Fouls | 15 | 15 |
| Corner Kicks | 8 | 4 |
| Offsides | 2 | 1 |
| Ball Possession | 75% | 25% |
| Yellow Cards | 3 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 6 |
| Total Passes | 585 | 187 |
| Accurate Passes | 500 | 113 |
| Passes % | 85% | 60% |
World World Cup - Qualification South America 2018