Anderlecht 0-1 Union St. Gilloise
Belgium Jupiler Pro League 2024
10‑May‑2025
Round: Championship Round - 8
Events
| Anderlecht | Mins | Union St. Gilloise |
|---|---|---|
| 5" | Anan Khalaili | |
| 8" | Franjo Ivanović (Miss) | |
| 27" | M. Fuseini (F. Ivanović) | |
| 33" | Christian Burgess | |
| 37" | Kevin Mac Allister | |
| 43" | O. Niang (A. Castro-Montes) | |
C. Huerta (M. Stroeykens) | 46" | |
| 50" | Noah Sadiki | |
Moussa N'Diaye | 57" | |
| Nilson Angulo | 61" | |
Kasper Dolberg (Miss) | 64" | |
Mario Stroeykens | 68" | |
Y. Verschaeren (N. De Cat) | 72" | |
M. NDiaye (L. Augustinsson) | 72" | |
A. Maamar (T. Degreef) | 72" | |
| 78" | K. Mac Allister (R. Sykes) | |
| 79" | M. Fuseini (P. David) | |
Tristan Degreef | 82" | |
T. Hazard (L. Vázquez) | 88" | |
| 89" | A. Ait El Hadj (M. Rasmussen) | |
| 89" | F. Ivanović (K. Rodríguez) | |
| 90" | Ross Sykes |
Stats
| Stat | Anderlecht | Union St. Gilloise |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 3 | 2 |
| Total Shots | 6 | 7 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 5 | 5 |
| Shots Outside Box | 1 | 2 |
| Fouls | 11 | 12 |
| Corner Kicks | 2 | 4 |
| Offsides | 1 | 2 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 447 | 288 |
| Accurate Passes | 359 | 218 |
| Passes % | 80% | 76% |
| Expected Goals | 1.14 | 2.16 |
| Goals Prevented | 0 | 0 |
Belgium Jupiler Pro League 2024