Anderlecht 6-1 AS Eupen
Belgium Jupiler Pro League 2019
23‑Feb‑2020
Round: Regular Season - 27
Events
| Anderlecht | Mins | AS Eupen |
|---|---|---|
M. Murillo (F. Amuzu) | 9" | |
| 15" | Jordi Amat | |
M. Vlap (Pen) | 17" | |
| 19" | Andreas Beck | |
M. Pjaca (M. Vlap) | 25" | |
V. Kompany (P. Žulj) | 35" | |
| 50" | Jens Cools | |
F. Amuzu (M. Murillo) | 52" | |
M. Pjaca (Z. Bakkali) | 66" | |
| 66" | A. Beck (N. Schouterden) | |
| 76" | S. Prevljak (K. Jocelyn) | |
V. Kompany (M. Kana) | 76" | |
| 77" | J. Cools (S. Ezatolahi) | |
Killian Sardella | 77" | |
| 77" | J. Bolingi (D. Miličević) | |
P. Žulj (E. Kayembe) | 79" | |
Z. Bakkali (F. Amuzu) | 90" |
Stats
| Stat | Anderlecht | AS Eupen |
|---|---|---|
| Shots on Goal | 8 | 4 |
| Shots off Goal | 3 | 0 |
| Total Shots | 11 | 4 |
| Blocked Shots | 0 | 0 |
| Shots Inside Box | 0 | 0 |
| Shots Outside Box | 0 | 0 |
| Fouls | 18 | 8 |
| Corner Kicks | 6 | 5 |
| Offsides | 0 | 1 |
| Ball Possession | 69% | 31% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 0 | 0 |
| Accurate Passes | 0 | 0 |
| Passes % | 0 | 0 |
Belgium Jupiler Pro League 2019