America de Cali 3-2 La Equidad
Colombia Primera A 2025
12‑Oct‑2025
Round: Clausura - 15
Events
| America de Cali | Mins | La Equidad |
|---|---|---|
| 12" | J. Valencia (S. Mayo) | |
A. Ramos | 32" | |
| 34" | D. Quinones | |
J. Pestana (A. Roa) | 37" | |
| 53" | J. Micolta Piedahita | |
J. Escobar | 59" | |
| 59" | J. Masllorens (J. Colorado) | |
| 59" | S. Mayo (E. Banguero) | |
A. Roa (D. Borrero) | 65" | |
J. Lucumi (J. Murillo) | 73" | |
A. Ramos (Y. Garces) | 73" | |
| 73" | K. Parra Atehortua (F. Gonzalez) | |
| 76" | Y. A. Gomez Mosquera | |
| 81" | D. Quinones (J. Castilla) | |
| 81" | J. Valencia (F. Chaverra) | |
| 82" | E. Banguero (F. Gonzalez) | |
M. Castillo (Y. Candelo) | 84" | |
C. Barrios (T. Palacios) | 84" | |
| 86" | F. Chaverra | |
D. Borrero | 90" | |
Y. Garces | 90" |
Stats
| Stat | America de Cali | La Equidad |
|---|---|---|
| Shots on Goal | 11 | 4 |
| Shots off Goal | 9 | 2 |
| Total Shots | 25 | 6 |
| Blocked Shots | 5 | 0 |
| Shots Inside Box | 18 | 5 |
| Shots Outside Box | 7 | 1 |
| Fouls | 12 | 9 |
| Corner Kicks | 8 | 0 |
| Offsides | 1 | 1 |
| Ball Possession | 69% | 31% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 8 |
| Total Passes | 545 | 239 |
| Accurate Passes | 485 | 192 |
| Passes % | 89% | 80% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2025