America de Cali 1-2 Independiente Medellin
Colombia Primera A 2023
13‑Nov‑2023
Round: Clausura - Quadrangular - 1
Events
| America de Cali | Mins | Independiente Medellin |
|---|---|---|
| 5" | J. Ortiz | |
K. Andrade (E. Cardona) | 7" | |
| 20" | E. Cetré (Pen) | |
| 23" | E. Cetré (Pen) | |
| 36" | L. Chaverra | |
| 38" | Y. Moreno | |
J. C. Portilla | 45" | |
| 45" | Luis Orejuela | |
M. Mina (E. Mena) | 46" | |
| 46" | E. Cetré (A. Ricaurte) | |
K. Andrade | 49" | |
E. Cardona (D. Quintero) | 62" | |
| 65" | B. León (L. Pons) | |
| 72" | Y. Moreno (L. Chaverra) | |
A. Ramos (V. Ibarbo) | 75" | |
| 80" | J. Varela | |
| 80" | D. Moreno | |
| 82" | D. Moreno (D. Quiñónes) | |
| 82" | L. Orejuela (A. Ibargüen) |
Stats
| Stat | America de Cali | Independiente Medellin |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 5 | 5 |
| Total Shots | 17 | 9 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 12 | 5 |
| Shots Outside Box | 5 | 4 |
| Fouls | 10 | 11 |
| Corner Kicks | 15 | 2 |
| Offsides | 3 | 2 |
| Ball Possession | 70% | 30% |
| Yellow Cards | 2 | 6 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 6 |
| Total Passes | 447 | 194 |
| Accurate Passes | 383 | 119 |
| Passes % | 86% | 61% |
| Expected Goals | 0 | 0 |
Colombia Primera A 2023