America de Cali 1-1 Deportivo Pasto
Colombia Primera A 2025
08‑Feb‑2025
Round: Apertura - 3
Events
| America de Cali | Mins | Deportivo Pasto |
|---|---|---|
D. Martínez (OG) | 5" | |
| 18" | I. Alba (F. Jaramillo) | |
| 32" | Mauricio Castaño | |
Cristian Tovar | 45" | |
J. Cavadía (Pipe Gómez) | 56" | |
Brayan Medina | 60" | |
| 65" | M. Castaño (F. Villa) | |
D. Vergara (J. Micolta) | 66" | |
M. Castillo (Y. Candelo) | 66" | |
R. Holgado (J. Lucumí) | 66" | |
Éder Balanta | 67" | |
| 70" | F. Boné (G. Ritacco) | |
| 71" | G. Torres (Y. Arboleda) | |
| 73" | Fabian Villa | |
| 75" | Luis Caicedo | |
| 79" | N. Morínigo (D. Castillo) | |
Jan Lucumí | 87" | |
| 90" | Diego Martínez |
Stats
| Stat | America de Cali | Deportivo Pasto |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 8 | 3 |
| Total Shots | 14 | 9 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 7 | 5 |
| Shots Outside Box | 7 | 4 |
| Fouls | 11 | 17 |
| Corner Kicks | 8 | 6 |
| Offsides | 1 | 0 |
| Ball Possession | 68% | 32% |
| Yellow Cards | 3 | 4 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 487 | 227 |
| Accurate Passes | 419 | 164 |
| Passes % | 86% | 72% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2025