Amazonas 2-2 America Mineiro
Brazil Serie B 2025
16‑Aug‑2025
Round: Regular Season - 22
Events
| Amazonas | Mins | America Mineiro |
|---|---|---|
| 36" | Cássio | |
K. Ramírez (Pen) | 38" | |
Nilson Castrillón | 39" | |
Kevin Ramírez | 45" | |
| 46" | Júlio (C. Ortíz) | |
Alexis Alvarino | 47" | |
| 50" | Figueiredo | |
Rafael Tavares (Luan Silva) | 55" | |
| 60" | Willian (Arthur Sousa) | |
| 65" | Kauã Diniz | |
Rafael Tavares (D. Zabala) | 69" | |
| 69" | Kauã Diniz (Yago Souza) | |
| 69" | M. Terceros (Stênio) | |
K. Ramírez (A. Rodríguez) | 70" | |
| 76" | Arthur Sousa | |
N. Castrillón (Carlos Akapo) | 76" | |
Henrique Almeida (Philippe Guimarães) | 77" | |
| 79" | Figueiredo (Pen) | |
| 83" | Miquéias (F. Elizari) | |
Xavier | 86" | |
Xavier (Digão) | 87" | |
| 90" | Lucão | |
Erick Varão | 90" | |
| 90" | Figueiredo (Pen) |
Stats
| Stat | Amazonas | America Mineiro |
|---|---|---|
| Shots on Goal | 5 | 5 |
| Shots off Goal | 6 | 7 |
| Total Shots | 12 | 16 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 5 | 6 |
| Shots Outside Box | 7 | 10 |
| Fouls | 14 | 13 |
| Corner Kicks | 5 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 5 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 275 | 407 |
| Accurate Passes | 207 | 345 |
| Passes % | 75% | 85% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Brazil Serie B 2025