Alianza Petrolera 0-1 Millonarios
Colombia Primera A 2021
12‑Dec‑2021
Round: Clausura - Quadrangular - 5
Events
| Alianza Petrolera | Mins | Millonarios |
|---|---|---|
Freddy Flórez | 7" | |
| 12" | Daniel Giraldo | |
Estefáno Arango | 35" | |
J. Portilla (C. Alzáte) | 58" | |
B. Garcés (S. Acosta) | 58" | |
| 61" | D. Giraldo (J. Pereira) | |
| 62" | A. Gomez (J. Valencia) | |
| 62" | D. Ruiz (E. Rodríguez) | |
J. Pérez (E. Torres) | 67" | |
| 75" | D. Silva (J. Valencia) | |
B. Gil (J. Molina) | 80" | |
E. Arango (J. Castillo) | 80" | |
| 81" | F. Uribe (R. Márquez) | |
| 87" | D. Silva (A. Murillo) | |
Carlos Pérez | 90" | |
Yhorman Hurtado | 90" |
Stats
| Stat | Alianza Petrolera | Millonarios |
|---|---|---|
| Shots on Goal | 1 | 10 |
| Shots off Goal | 7 | 15 |
| Total Shots | 9 | 29 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 4 | 19 |
| Shots Outside Box | 5 | 10 |
| Fouls | 11 | 12 |
| Corner Kicks | 0 | 5 |
| Offsides | 5 | 1 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 4 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 9 | 1 |
| Total Passes | 424 | 456 |
| Accurate Passes | 327 | 362 |
| Passes % | 77% | 79% |
Colombia Primera A 2021