Al-Nassr 1-1 Al-Ahli Jeddah
Saudi-Arabia Pro League 2021
28‑May‑2022
Round: Regular Season - 28
Events
| Al-Nassr | Mins | Al-Ahli Jeddah |
|---|---|---|
| 36" | Mohammed Al-Majhad | |
Sami Al Najei (G. Martínez) | 46" | |
Khalid Al Ghannam (J. Rodríguez) | 46" | |
Mansour Al Shammari | 54" | |
Anselmo | 58" | |
| 62" | Filip Bradarić | |
| 65" | Abdulrahman Ghareeb (Haitham Asiri) | |
Amin Al Bukhari (Waleed Abdullah) | 69" | |
| 72" | Carlos Eduardo | |
J. Masharipov (Abdulfattah Asiri) | 79" | |
| 84" | Abdulrahman Ghareeb (Ziyad Al Johani) | |
| 84" | F. Bradarić (Ali Al Asmari) | |
Abdulmajeed Al-Sulaiheem (Ali Al Hassan) | 90" | |
| 90" | Haitham Asiri (Ayman Yahya) | |
Talisca | 90" |
Stats
| Stat | Al-Nassr | Al-Ahli Jeddah |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 2 | 3 |
| Total Shots | 17 | 7 |
| Blocked Shots | 8 | 1 |
| Shots Inside Box | 11 | 6 |
| Shots Outside Box | 6 | 1 |
| Fouls | 12 | 12 |
| Corner Kicks | 7 | 1 |
| Offsides | 4 | 4 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 399 | 204 |
| Accurate Passes | 353 | 153 |
| Passes % | 88% | 75% |
Saudi-Arabia Pro League 2021