Al-Hilal Saudi FC 4-0 Pakhtakor
World AFC Champions League 2024
11‑Mar‑2025
Round: Round of 16
Events
| Al-Hilal Saudi FC | Mins | Pakhtakor |
|---|---|---|
Hamad Al Yami (Mohamed Kanno) | 31" | |
| 36" | Dostonbek Khamdamov | |
Malcom (Mohamed Kanno) | 42" | |
| 46" | D. Khamdamov (Bashar Rasan) | |
| 46" | B. Riascos (I. Sergeyev) | |
Salem Al Dawsari (Pen) | 51" | |
Moteb Al-Harbi | 59" | |
| 67" | D. Kholmatov (I. Ibragimov) | |
Moteb Al Harbi (Renan Lodi) | 73" | |
Marcos Leonardo (Nasser Al Dawsari) | 74" | |
K. Koulibaly (Khalifah Al Dawsari) | 81" | |
| 86" | Flamarion (O. Jo'raqo'ziyev) | |
| 86" | U. Adhamzoda (D. Saitov) | |
Malcom (Abdullah Al Hamddan) | 88" | |
Kaio César (Khalid Al Ghannam) | 88" | |
Khalid Al-Ghannam | 88" | |
Nasser Al Dawsari (Abdullah Al Hamddan) | 90" |
Stats
| Stat | Al-Hilal Saudi FC | Pakhtakor |
|---|---|---|
| Shots on Goal | 9 | 3 |
| Shots off Goal | 5 | 2 |
| Total Shots | 20 | 8 |
| Blocked Shots | 6 | 3 |
| Shots Inside Box | 14 | 4 |
| Shots Outside Box | 6 | 4 |
| Fouls | 9 | 15 |
| Corner Kicks | 6 | 4 |
| Offsides | 1 | 3 |
| Ball Possession | 65% | 35% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 5 |
| Total Passes | 563 | 305 |
| Accurate Passes | 489 | 233 |
| Passes % | 87% | 76% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World AFC Champions League 2024