Al-Ettifaq 3-2 Al-Qadisiyah FC
Saudi-Arabia Pro League 2025
05‑Apr‑2026
Round: Regular Season - 27
Events
| Al-Ettifaq | Mins | Al-Qadisiyah FC |
|---|---|---|
A. A. Khateeb (M. Al Olayan) | 25" | |
| 33" | J. Quinones | |
| 35" | Mohammed Abu Al-Shamat | |
Ondrej Duda | 38" | |
J. Hendry (A. Medran) | 40" | |
| 42" | M. Retegui (T. Al Ammar) | |
Moussa Dembélé | 45" | |
Francisco Calvo | 45" | |
M. Dembele (R. Al Otaibi) | 47" | |
| 65" | Gastón Álvarez | |
| 73" | Turki Al-Ammar | |
G. Wijnaldum (Pen) | 74" | |
| 76" | I. Mahnashi (A. Al Salem) | |
| 80" | Abdullah Al-Salem | |
M. Dembele (M. Ali) | 83" | |
| 87" | J. Quinones | |
Radhi Al-Oteibi | 88" | |
M. Nkota (F. Al Ghamdi) | 88" | |
K. Al Ghannam (A. Madu) | 88" | |
Mukhtar Ali | 90" | |
Jack Hendry | 90" | |
| 90" | Christopher Baah | |
| 90" | Julián Quiñones | |
| 90" | Gastón Álvarez | |
| 90" | Nacho Fernández |
Stats
| Stat | Al-Ettifaq | Al-Qadisiyah FC |
|---|---|---|
| Shots on Goal | 6 | 5 |
| Shots off Goal | 1 | 8 |
| Total Shots | 11 | 15 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 4 | 11 |
| Shots Outside Box | 7 | 4 |
| Fouls | 13 | 11 |
| Corner Kicks | 4 | 7 |
| Offsides | 6 | 6 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 6 | 4 |
| Red Cards | 0 | 2 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 373 | 460 |
| Accurate Passes | 308 | 390 |
| Passes % | 83% | 85% |
| Expected Goals | 1.46 | 2.50 |
| Goals Prevented | 0 | 0 |
Saudi-Arabia Pro League 2025