Al Wahda FC 1-1 Sharjah FC
United-Arab-Emirates Pro League 2025
10‑Jan‑2026
Round: Regular Season - 9
Events
| Al Wahda FC | Mins | Sharjah FC |
|---|---|---|
Omar Kharbin | 24" | |
| 28" | Luan Pereira | |
Lucas Pimenta | 48" | |
Saša Ivković | 48" | |
| 65" | O. Camara (Biro) | |
| 65" | G. Poblete (Caio Lucas) | |
Jadsom (M. Ghorbani) | 67" | |
Mohammad Ghorbani | 69" | |
Guga | 70" | |
| 72" | Gerónimo Poblete | |
B. Diarra (Caio Canedo) | 73" | |
| 79" | M. Meloni (V. Prijovic) | |
| 79" | Luan Pereira (H. Suhail) | |
| 79" | Caio Lucas (R. Manaj) | |
F. Kruspzky (A. Pradas) | 88" | |
| 90" | Khaled Aldhanhani | |
| 90" | Igor Coronado (M. Hassan) |
Stats
| Stat | Al Wahda FC | Sharjah FC |
|---|---|---|
| Shots on Goal | 4 | 1 |
| Shots off Goal | 3 | 3 |
| Total Shots | 8 | 4 |
| Blocked Shots | 1 | 0 |
| Shots Inside Box | 7 | 1 |
| Shots Outside Box | 1 | 3 |
| Fouls | 8 | 21 |
| Corner Kicks | 1 | 1 |
| Offsides | 0 | 1 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 3 |
| Total Passes | 386 | 336 |
| Accurate Passes | 281 | 219 |
| Passes % | 73% | 65% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
United-Arab-Emirates Pro League 2025