Al Shahaniya 1-5 Al-Rayyan SC
Qatar Stars League 2025
09‑Nov‑2025
Round: Regular Season - 7
Events
| Al Shahaniya | Mins | Al-Rayyan SC |
|---|---|---|
| 6" | Roger Guedes (A. Alaaeldin) | |
| 22" | Ahmed Al Minhali | |
| 40" | Roger Guedes (A. Alaaeldin) | |
| 45" | Roger Guedes (Tiago Silva) | |
S. van Beek (A. Jorge) | 46" | |
M. Al Wadie (A. Mussed) | 46" | |
J. El Jemili (M. Balah) | 46" | |
M. Balah (F. Antonucci) | 56" | |
Khaled Muftah | 57" | |
M. Mutasem (A. Sanz) | 59" | |
| 64" | Wesley (Tiago Silva) | |
P. van Amersfoort (A. Mohammed) | 72" | |
| 74" | A. Alaaeldin (H. Ahmed) | |
| 74" | A. Al Minhali (Moustafa Asar) | |
| 78" | Moustafa Asar | |
Shehab Ellethy | 79" | |
| 79" | Roger Guedes (Pen) | |
| 82" | A. Yousif (M. Saleh) | |
| 82" | Gabriel Pereira (A. Al Qahtani) | |
| 86" | J. Gaber (A. Mahajna) |
Stats
| Stat | Al Shahaniya | Al-Rayyan SC |
|---|---|---|
| Shots on Goal | 6 | 7 |
| Shots off Goal | 5 | 7 |
| Total Shots | 14 | 15 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 7 | 12 |
| Shots Outside Box | 7 | 3 |
| Fouls | 11 | 16 |
| Corner Kicks | 3 | 8 |
| Offsides | 1 | 3 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 366 | 365 |
| Accurate Passes | 306 | 295 |
| Passes % | 84% | 81% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Qatar Stars League 2025