Al Ahli Doha 1-3 Al-Khor
Qatar Stars League 2011
07‑Apr‑2012
Round: Regular Season - 21
Events
| Al Ahli Doha | Mins | Al-Khor |
|---|---|---|
| 13" | Julio Cesar | |
A. Kaluyituka | 25" | |
J. Benson (Shami Hassan) | 46" | |
| 46" | Othman Mohammad (Abdulrahman Al Hajaj) | |
| 59" | Ibrahim Awal | |
Adel Ahmad (Abdulla Al Hamad) | 72" | |
| 73" | M. Meghni (Serdin Abdo) | |
Abdulla Mustafa (Ezzat Jedouh) | 75" | |
| 80" | Serdin Abdo | |
| 87" | Reda Shanbah (Abdulla Atief) |
Qatar Stars League 2011