Aduana Stars 3-1 Young Apostles
Ghana Premier League 2025
17‑May‑2026
Round: Regular Season - 33
Events
| Aduana Stars | Mins | Young Apostles |
|---|---|---|
P. Mensah | 22" | |
| 36" | H. Issah | |
| 44" | S. Amankwah | |
| 45" | S. Amankwah | |
| 45" | S. Amankwah | |
S. Baafada (B. Adjei) | 46" | |
D. Awuni (E. Addo) | 46" | |
S. Adams (R. Adomako Boateng) | 46" | |
| 49" | J. Mensah (M. Zakari Abdul) | |
D. Sidibe (K. Asante) | 66" | |
P. Mensah (Pen) | 76" | |
S. Ansah (G. Asante Yeboah) | 82" | |
| 86" | M. Amegbe (R. Coka) | |
| 86" | A. Ganiwu (F. Agyarko) | |
| 86" | R. Abubakar (E. Appiah) | |
| 86" | P. Yeboah | |
B. Adjei | 90" |
Ghana Premier League 2025