Adelaide United 2-1 Brisbane Roar FC
Australia A-League 2016
19‑Mar‑2017
Round: Regular Season - 23
Events
| Adelaide United | Mins | Brisbane Roar FC |
|---|---|---|
B. Diawara (M. Carrusca) | 16" | |
Marcelo Carrusca | 20" | |
Jae Sung Kim | 30" | |
| 35" | Brandon Borrello | |
Taylor Regan | 38" | |
| 51" | M. McKay (J. Caletti) | |
M. Ochieng (N. Mileusnic) | 59" | |
| 60" | J. MacLaren (C. Brown) | |
| 77" | Thomas Kristensen | |
| 79" | Arana (S. Brady) | |
Marcelo Carrusca | 82" | |
Marcelo Carrusca | 82" | |
B. Diawara (J. O'Doherty) | 86" | |
| 87" | J. North (N. D'Agostino) | |
T. Elrich (B. Garuccio) | 88" | |
| 90" | Michael Theo | |
| 90" | Corey Brown | |
Cirio (Pen) | 90" |
Stats
| Stat | Adelaide United | Brisbane Roar FC |
|---|---|---|
| Shots on Goal | 2 | 4 |
| Shots off Goal | 7 | 6 |
| Total Shots | 10 | 13 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 5 | 6 |
| Shots Outside Box | 5 | 7 |
| Fouls | 13 | 19 |
| Corner Kicks | 6 | 8 |
| Offsides | 2 | 1 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 4 | 3 |
| Red Cards | 1 | 1 |
| Goalkeeper Saves | 3 | 0 |
| Total Passes | 316 | 444 |
| Accurate Passes | 234 | 356 |
| Passes % | 74% | 80% |
Australia A-League 2016