AZ Alkmaar 2-1 Bodo/Glimt
World UEFA Europa Conference League 2021
17‑Mar‑2022
Round: Round of 16
Events
| AZ Alkmaar | Mins | Bodo/Glimt |
|---|---|---|
| 6" | Alfons Sampsted | |
V. Pavlidis (B. Martins Indi) | 18" | |
| 25" | A. Pellegrino | |
V. Pavlidis (A. Witry) | 30" | |
Tijjani Reijnders | 44" | |
Dani De Wit | 46" | |
V. Pavlidis (Z. Aboukhlal) | 76" | |
D. de Wit (K. Sowah) | 81" | |
J. Clasie (H. Evjen) | 81" | |
Yukinari Sugawara | 86" | |
| 90" | Ulrik Saltnes | |
| 90" | A. Pellegrino (G. Koomson) | |
| 90" | R. Espejord (V. Boniface) | |
Kamal Sowah | 90" | |
| 105" | M. Høibråten (S. Kvile) | |
| 105" | A. Sampsted (H. Vetlesen) | |
| 113" | Ola Solbakken | |
| 116" | B. Wembangomo (V. Kongsro) | |
| 116" | Nikita Haikin | |
Y. Sugawara (P. Chatzidiakos) | 120" |
Stats
| Stat | AZ Alkmaar | Bodo/Glimt |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 7 | 3 |
| Total Shots | 19 | 7 |
| Blocked Shots | 6 | 0 |
| Shots Inside Box | 14 | 6 |
| Shots Outside Box | 5 | 1 |
| Fouls | 13 | 5 |
| Corner Kicks | 3 | 1 |
| Offsides | 6 | 0 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 683 | 592 |
| Accurate Passes | 560 | 458 |
| Passes % | 82% | 77% |
World UEFA Europa Conference League 2021