AIK Stockholm 0-2 Halmstad
Sweden Allsvenskan 2025
09‑Nov‑2025
Round: Regular Season - 30
Events
| AIK Stockholm | Mins | Halmstad |
|---|---|---|
| 19" | V. Granath (M. Illary) | |
| 42" | Pascal Gregor | |
F. Nissen (S. Papagiannopoulos) | 46" | |
M. Thychosen (Y. Geiger) | 46" | |
A. Ali (T. Ayari) | 46" | |
| 61" | R. Kaib (G. Wallentin) | |
E. Flataker (K. Filling) | 65" | |
| 72" | E. Yeboah (M. Persson) | |
| 72" | N. Maenpaa (V. Johansson) | |
T. Isherwood (J. Guidetti) | 82" | |
| 83" | V. Granath | |
Dino Beširović | 85" | |
| 86" | P. Gregor (M. Olsson) | |
| 87" | M. Illary (L. Arvidsson) | |
John Guidetti | 90" | |
| 90" | Bleon Kurtulus |
Stats
| Stat | AIK Stockholm | Halmstad |
|---|---|---|
| Shots on Goal | 2 | 5 |
| Shots off Goal | 6 | 6 |
| Total Shots | 13 | 11 |
| Blocked Shots | 5 | 0 |
| Shots Inside Box | 5 | 8 |
| Shots Outside Box | 8 | 3 |
| Fouls | 9 | 16 |
| Corner Kicks | 5 | 3 |
| Offsides | 1 | 0 |
| Ball Possession | 65% | 35% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 548 | 304 |
| Accurate Passes | 438 | 218 |
| Passes % | 80% | 72% |
| Expected Goals | 0.83 | 1.68 |
| Goals Prevented | 0 | 0 |
Sweden Allsvenskan 2025