AFC Wimbledon 3-1 Bradford
England League One 2025
21‑Feb‑2026
Round: Regular Season - 34
Events
| AFC Wimbledon | Mins | Bradford |
|---|---|---|
J. Tilley (I. Ogundere) | 11" | |
Myles Hippolyte | 35" | |
M. Browne (M. Hippolyte) | 42" | |
| 46" | L. Sibley (B. Pointon) | |
| 46" | C. Tilt (A. Baldwin) | |
| 63" | K. Jackson (S. Humphrys) | |
| 63" | P. Mullin (E. Wheatley) | |
M. Stevens (A. Smith) | 67" | |
| 76" | S. Humphrys (L. Evans) | |
M. Browne (A. Hackford) | 82" | |
M. Stevens (O. Bugiel) | 82" |
Stats
| Stat | AFC Wimbledon | Bradford |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 5 | 1 |
| Total Shots | 10 | 6 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 4 | 4 |
| Shots Outside Box | 6 | 2 |
| Fouls | 12 | 10 |
| Corner Kicks | 3 | 2 |
| Offsides | 2 | 3 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 377 | 384 |
| Accurate Passes | 245 | 234 |
| Passes % | 65% | 61% |
| Expected Goals | 1.45 | 0.33 |
| Goals Prevented | 0 | 0 |
England League One 2025