AFC Amsterdam 0-8 Utrecht
Netherlands KNVB Beker 2024
18‑Dec‑2024
Round: 2nd Round
Events
| AFC Amsterdam | Mins | Utrecht |
|---|---|---|
| 22" | N. Ohio (D. Min) | |
| 34" | V. Jensen (S. Horemans) | |
| 40" | V. Jensen | |
| 40" | V. Jensen | |
| 43" | Miguel Rodríguez (D. Min) | |
| 46" | Y. Cathline (A. Blake) | |
| 55" | Z. Iqbal | |
G. van Weerdenburg | 58" | |
| 60" | Miguel Rodríguez (S. Horemans) | |
C. Claver (J. van der Greft) | 61" | |
| 62" | Zidane Iqbal (A. Engwanda) | |
| 62" | V. Jensen (O. Fraulo) | |
M. Hoek (N. Benninga) | 62" | |
| 67" | M. van der Hoorn (N. Vesterlund) | |
M. Jesse (W. Been) | 69" | |
| 70" | A. Blake (D. Min) | |
T. Linthorst (M. Eliasar) | 75" | |
| 78" | P. Aaronson (Miguel Rodríguez) | |
| 87" | D. Min (P. Aaronson) | |
| 90" | D. Min |
Stats
| Stat | AFC Amsterdam | Utrecht |
|---|---|---|
| Shots on Goal | 1 | 11 |
| Shots off Goal | 2 | 4 |
| Total Shots | 3 | 19 |
| Blocked Shots | 0 | 4 |
| Shots Inside Box | 3 | 12 |
| Shots Outside Box | 0 | 7 |
| Fouls | 17 | 8 |
| Corner Kicks | 3 | 5 |
| Offsides | 2 | 2 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 345 | 508 |
| Accurate Passes | 249 | 431 |
| Passes % | 72% | 85% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Netherlands KNVB Beker 2024