AEK Athens FC 1-1 Shamrock Rovers
World UEFA Europa Conference League 2025
06‑Nov‑2025
Round: League Stage - 3
Events
| AEK Athens FC | Mins | Shamrock Rovers |
|---|---|---|
| 18" | John McGovern | |
| 21" | G. Burke (Pen) | |
| 24" | Graham Burke | |
| 31" | Dylan Watts | |
D. Kutesa (A. Koita) | 46" | |
R. Marin (F. Pierrot) | 46" | |
| 46" | G. Burke (A. McEneff) | |
| 46" | A. Matthews (D. Grant) | |
| 46" | D. Watts (C. Barrett) | |
| 48" | Dan Cleary | |
| 50" | Darragh Nugent | |
| 68" | J. McGovern (D. Mandroiu) | |
| 72" | C. Malley (T. Clarke) | |
| Lazaros Rota | 86" | |
Luka Jović | 90" | |
Domagoj Vida | 90" | |
M. Gacinovic (D. Vida) | 90" | |
S. Pilios (R. Pereyra) | 90" | |
L. Jovic (Pen) | 90" |
Stats
| Stat | AEK Athens FC | Shamrock Rovers |
|---|---|---|
| Shots on Goal | 8 | 1 |
| Shots off Goal | 14 | 0 |
| Total Shots | 30 | 1 |
| Blocked Shots | 8 | 0 |
| Shots Inside Box | 21 | 1 |
| Shots Outside Box | 9 | 0 |
| Fouls | 8 | 11 |
| Corner Kicks | 10 | 0 |
| Offsides | 3 | 4 |
| Ball Possession | 80% | 20% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 7 |
| Total Passes | 621 | 161 |
| Accurate Passes | 546 | 97 |
| Passes % | 88% | 60% |
| Expected Goals | 3.20 | 0.79 |
| Goals Prevented | 1 | 1 |
World UEFA Europa Conference League 2025