AEK Athens FC 2-0 Anderlecht
World UEFA Europa Conference League 2025
28‑Aug‑2025
Round: Playoff round
Events
| AEK Athens FC | Mins | Anderlecht |
|---|---|---|
| 19" | César Huerta | |
| 22" | Kasper Dolberg | |
A. Koïta (N. Eliasson) | 36" | |
| 46" | Y. Özcan (L. Augustinsson) | |
| 46" | C. Huerta (A. Bertaccini) | |
| 46" | N. De Cat (Y. Verschaeren) | |
D. Kutesa (O. Pineda) | 48" | |
Lazaros Rota | 59" | |
| 68" | T. Hazard (M. Stroeykens) | |
| 69" | A. Maamar (T. Degreef) | |
F. Pierrot (L. Jović) | 73" | |
N. Eliasson (R. Ljubičić) | 73" | |
D. Kutesa (J. Penrice) | 78" | |
| 85" | Nilson Angulo | |
A. Koïta (D. Vida) | 88" | |
| 90" | Enric Llansana | |
| 90" | Ludwig Augustinsson | |
| Robert Ljubičić | 90" |
Stats
| Stat | AEK Athens FC | Anderlecht |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 8 | 5 |
| Total Shots | 19 | 13 |
| Blocked Shots | 5 | 4 |
| Shots Inside Box | 11 | 7 |
| Shots Outside Box | 8 | 6 |
| Fouls | 5 | 22 |
| Corner Kicks | 7 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 42% | 58% |
| Yellow Cards | 1 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 4 |
| Total Passes | 342 | 496 |
| Accurate Passes | 282 | 434 |
| Passes % | 82% | 88% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Europa Conference League 2025