A. Italiano 4-1 Deportes Copiapo
Chile Primera División 2024
02‑Nov‑2024
Round: Regular Season - 29
Events
| A. Italiano | Mins | Deportes Copiapo |
|---|---|---|
L. Arriagada (E. Matus) | 10" | |
L. Arriagada (I. Jeraldino) | 22" | |
I. Jeraldino (R. Cecchini) | 25" | |
| 45" | Bryan Soto | |
E. Matus (D. Piña) | 46" | |
| 54" | Bryan Soto | |
| 54" | Bryan Soto | |
| 61" | Jorge Luna | |
| 63" | Maximiliano Quinteros | |
| 65" | M. Araya (R. Orellana) | |
| 65" | M. Quinteros (F. Reynero) | |
| 65" | J. Luna (Y. González) | |
C. Villanueva (G. Álvarez) | 69" | |
G. Guiffrey (P. Guajardo) | 69" | |
| 72" | F. Torres (S. Espinoza) | |
| 73" | B. Nieto (T. Figueroa) | |
G. Gil Romero (S. Dittborn) | 78" | |
I. Jeraldino (L. Palacios) | 78" | |
L. Palacios (Pen) | 81" | |
| 86" | Sebastian Espinoza | |
| 87" | R. Orellana (Pen) |
Stats
| Stat | A. Italiano | Deportes Copiapo |
|---|---|---|
| Shots on Goal | 7 | 4 |
| Shots off Goal | 1 | 5 |
| Total Shots | 11 | 14 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 5 | 7 |
| Shots Outside Box | 6 | 7 |
| Fouls | 11 | 10 |
| Corner Kicks | 9 | 5 |
| Offsides | 2 | 0 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 0 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 414 | 385 |
| Accurate Passes | 335 | 310 |
| Passes % | 81% | 81% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Chile Primera División 2024