2 de Mayo 2-2 Club Guarani
Paraguay Division Profesional - Apertura 2026
26‑Apr‑2026
Round: Apertura - 18
Events
| 2 de Mayo | Mins | Club Guarani |
|---|---|---|
| 10" | D. Fernandez (N. Romero) | |
Rodrigo Ruiz Díaz | 17" | |
| 26" | Nelson Romero | |
| 27" | Nelson Romero | |
| 38" | Derlis Rodríguez | |
M. Barreto (F. M. Caceres Aguero) | 46" | |
S. D. Fretes | 46" | |
A. Fernandez (L. Delgadillo) | 46" | |
| 46" | D. Rodriguez (P. Coronel) | |
F. M. Caceres Aguero (M. Acosta) | 57" | |
E. Alfonso (A. Gomez) | 60" | |
| 62" | P. Coronel (D. Fernandez) | |
| 67" | Imanol Segovia | |
R. Ruiz Diaz (D. Acosta) | 68" | |
| 71" | Gaspar Servio | |
| 73" | M. Lopez (Jhon Sanchez) | |
| 75" | Patricio Tanda | |
D. Acosta | 79" | |
| 81" | Sebastian Zaracho | |
| 83" | D. Fernandez (M. Ramos) | |
| 83" | P. Tanda (G. Gomez) |
Stats
| Stat | 2 de Mayo | Club Guarani |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 9 | 1 |
| Total Shots | 19 | 5 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 10 | 1 |
| Shots Outside Box | 9 | 4 |
| Fouls | 6 | 10 |
| Corner Kicks | 1 | 1 |
| Offsides | 1 | 0 |
| Ball Possession | 75% | 25% |
| Yellow Cards | 1 | 5 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 591 | 202 |
| Accurate Passes | 532 | 131 |
| Passes % | 90% | 65% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Paraguay Division Profesional - Apertura 2026