1899 Hoffenheim 1-0 Werder Bremen
Germany Bundesliga 2025
09‑May‑2026
Round: Regular Season - 33
Events
| 1899 Hoffenheim | Mins | Werder Bremen |
|---|---|---|
| 4" | Yukinari Sugawara | |
| 5" | Yukinari Sugawara | |
| 12" | S. Musah (I. Schmidt) | |
B. Toure (A. Kramaric) | 26" | |
| 41" | Cameron Puertas | |
B. Toure (A. Prass) | 57" | |
Bernardo | 66" | |
Bernardo (R. Hranac) | 71" | |
T. Lemperle (C. Campbell) | 71" | |
| 71" | R. Schmid (M. Grull) | |
| 71" | J. Stage (S. Mbangula) | |
| 81" | (M. Wober) | |
| 88" | Justin Njinmah | |
F. Asllani (A. Hlozek) | 89" | |
A. Kramaric (G. Promel) | 89" |
Stats
| Stat | 1899 Hoffenheim | Werder Bremen |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 8 | 5 |
| Total Shots | 15 | 11 |
| Blocked Shots | 3 | 4 |
| Shots Inside Box | 8 | 5 |
| Shots Outside Box | 7 | 6 |
| Fouls | 4 | 3 |
| Corner Kicks | 8 | 3 |
| Offsides | 0 | 0 |
| Ball Possession | 72% | 28% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 684 | 267 |
| Accurate Passes | 597 | 172 |
| Passes % | 87% | 64% |
| Expected Goals | 1.52 | 1.07 |
| Goals Prevented | 0.44 | 0.44 |
Germany Bundesliga 2025