1899 Hoffenheim 1-4 Bayern München
Germany Bundesliga 2025
20‑Sep‑2025
Round: Regular Season - 4
Events
| 1899 Hoffenheim | Mins | Bayern München |
|---|---|---|
Vladimír Coufal | 9" | |
| 12" | Luis Díaz | |
| 29" | Leon Goretzka | |
| 44" | H. Kane (L. Karl) | |
| 48" | H. Kane (Pen) | |
| 62" | N. Jackson (S. Gnabry) | |
| 62" | L. Goretzka (J. Kimmich) | |
| 62" | L. Karl (M. Olise) | |
M. Damar (A. Kramarić) | 66" | |
| 69" | Kim Min-Jae (D. Upamecano) | |
| 75" | Michael Olise | |
| 77" | H. Kane (Pen) | |
W. Burger (G. Prömel) | 78" | |
F. Asllani (I. Bebou) | 78" | |
L. Avdullahu (U. Tohumcu) | 82" | |
V. Coufal (K. Akpoguma) | 82" | |
V. Coufal | 82" | |
| 86" | S. Boey (T. Bischof) | |
| 90" | S. Gnabry |
Stats
| Stat | 1899 Hoffenheim | Bayern München |
|---|---|---|
| Shots on Goal | 4 | 10 |
| Shots off Goal | 5 | 3 |
| Total Shots | 12 | 18 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 9 | 10 |
| Shots Outside Box | 3 | 8 |
| Fouls | 17 | 9 |
| Corner Kicks | 5 | 5 |
| Offsides | 2 | 1 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 3 |
| Total Passes | 335 | 567 |
| Accurate Passes | 257 | 503 |
| Passes % | 77% | 89% |
| Expected Goals | 0.75 | 3.04 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025